ISM Bullion (TL-30)

The ISM Bullion Series are burglary protection safes (with fire resistance) designed to resist sophisticated tool attacks. The Duracrete composite protection offers a limited degree of torch resistance on all six sides. The unique size and weight characteristics of these safes allow them to be transported in elevators and located where floor load capacities are limited.

Standard Features:

  • Six-Sided Duracrete Composite Protection
  • Secured by a UL Group 2M Key-Changeable Combination & High Security Key Lock
  • Tempered Glass Plate Protection Against Drill Attacks on the Combination Lock
  • Independent Re-locking Mechanisms
  • Side Attack Protection on Boltwork/Locking Mechanism
  • Fire Protection for Paper Documents
  • Attractive Neutral Finish
  • Stainless Steel Faceplate
  • 3-Spoke Capstan Handle

Optional Equipment:

  • Digital Lock In Lieu Of Mechanical Combination Lock
  • Redundant Digital/Mechanical Lock in Lieu of Both Locks
  • Private Internal Compartments & Drawer Systems
  • All Models Can Be Prepared For Anchoring
  • Additional Sizes Available (Inquire Within)
  • Custom Sizes & Finishes For Quantity Orders

Brochures

Product Specifications

ModelInside Dimensions
H x W x D (in)(mm)
Outside Dimensions
H x W x D / OD (in)(mm)
CapacityShelvesWeight
BU18141218 x 14 x 12457 x 356 x 30525 x 21 x 24635 x 533 x 6101.75 ft³50 L1930 lb422 kg
BU25181625 x 18 x 16635 x 457 x 40632 x 25 x 28813 x 635 x 7114.17 ft³118 L21376 lb624 kg
BU35212035 x 21 x 20889 x 533 x 50842 x 28 x 321067 x 711 x 8138.51 ft³241 L32267 lb1028 kg
BU35242035 x 24 x 20889 x 610 x 50842 x 31 x 321067 x 787 x 8139.72 ft³275 L32416 lb1096 kg
BU45212045 x 21 x 201143 x 533 x 50852 x 28 x 321321 x 711 x 81310.94 ft³309 L42792 lb1266 kg
BU55212055 x 21 x 201397 x 533 x 50862 x 28 x 321575 x 711 x 81313.37 ft³378 L53148 lb1428 kg
BU55242055 x 24 x 201397 x 610 x 50862 x 31 x 321575 x 787 x 81315.28 ft³433 L53268 lb1482 kg
BU60212060 x 21 x 201524 x 533 x 50867 x 28 x 321702 x 711 x 81314.58 ft³413 L63406 lb1545 kg
BU60341860 x 34 x 181524 x 864 x 45767 x 41 x 301702 x 1041 x 76221.25 ft³602 L63750 lb1701 kg
BU63321863 x 32 x 181600 x 813 x 45770 x 39 x 301778 x 991 x 76221.00 ft³594 L63750 lb1701 kg
BU65281865 x 28 x 181651 x 711 x 45772 x 35 x 301829 x 889 x 76218.96 ft³536 L63600 lb1633 kg
BU65362265 x 36 x 221651 x 914 x 55972 x 43 x 341829 x 1092 x 86429.79 ft³844 L64422 lb2006 kg
BU68312068 x 31 x 201727 x 787 x 50875 x 38 x 321905 x 965 x 81324.40 ft³690 L64545 lb2062 kg
BU723625.572 x 36 x 25½1829 x 914 x 64879 x 43 x 37½2007 x 1092 x 95338.25 ft³1083 L65355 lb2429 kg

OD: Overall Depth including hinge and handle projections