The ISM Bullion Series are burglary protection safes (with fire resistance) designed to resist sophisticated tool attacks. The Duracrete composite protection offers a limited degree of torch resistance on all six sides. The unique size and weight characteristics of these safes allow them to be transported in elevators and located where floor load capacities are limited.
Standard Features:
- Six-Sided Duracrete Composite Protection
- Secured by a UL Group 2M Key-Changeable Combination & High Security Key Lock
- Tempered Glass Plate Protection Against Drill Attacks on the Combination Lock
- Independent Re-locking Mechanisms
- Side Attack Protection on Boltwork/Locking Mechanism
- Fire Protection for Paper Documents
- Attractive Neutral Finish
- Stainless Steel Faceplate
- 3-Spoke Capstan Handle
Optional Equipment:
- Digital Lock In Lieu Of Mechanical Combination Lock
- Redundant Digital/Mechanical Lock in Lieu of Both Locks
- Private Internal Compartments & Drawer Systems
- All Models Can Be Prepared For Anchoring
- Additional Sizes Available (Inquire Within)
- Custom Sizes & Finishes For Quantity Orders
Brochures
Product Specifications
Model | Inside Dimensions H x W x D (in)(mm) | Outside Dimensions H x W x D / OD (in)(mm) | Capacity | Shelves | Weight |
---|---|---|---|---|---|
BU181412 | 18 x 14 x 12457 x 356 x 305 | 25 x 21 x 24635 x 533 x 610 | 1.75 ft³50 L | 1 | 930 lb422 kg |
BU251816 | 25 x 18 x 16635 x 457 x 406 | 32 x 25 x 28813 x 635 x 711 | 4.17 ft³118 L | 2 | 1376 lb624 kg |
BU352120 | 35 x 21 x 20889 x 533 x 508 | 42 x 28 x 321067 x 711 x 813 | 8.51 ft³241 L | 3 | 2267 lb1028 kg |
BU352420 | 35 x 24 x 20889 x 610 x 508 | 42 x 31 x 321067 x 787 x 813 | 9.72 ft³275 L | 3 | 2416 lb1096 kg |
BU452120 | 45 x 21 x 201143 x 533 x 508 | 52 x 28 x 321321 x 711 x 813 | 10.94 ft³309 L | 4 | 2792 lb1266 kg |
BU552120 | 55 x 21 x 201397 x 533 x 508 | 62 x 28 x 321575 x 711 x 813 | 13.37 ft³378 L | 5 | 3148 lb1428 kg |
BU552420 | 55 x 24 x 201397 x 610 x 508 | 62 x 31 x 321575 x 787 x 813 | 15.28 ft³433 L | 5 | 3268 lb1482 kg |
BU602120 | 60 x 21 x 201524 x 533 x 508 | 67 x 28 x 321702 x 711 x 813 | 14.58 ft³413 L | 6 | 3406 lb1545 kg |
BU603418 | 60 x 34 x 181524 x 864 x 457 | 67 x 41 x 301702 x 1041 x 762 | 21.25 ft³602 L | 6 | 3750 lb1701 kg |
BU633218 | 63 x 32 x 181600 x 813 x 457 | 70 x 39 x 301778 x 991 x 762 | 21.00 ft³594 L | 6 | 3750 lb1701 kg |
BU652818 | 65 x 28 x 181651 x 711 x 457 | 72 x 35 x 301829 x 889 x 762 | 18.96 ft³536 L | 6 | 3600 lb1633 kg |
BU653622 | 65 x 36 x 221651 x 914 x 559 | 72 x 43 x 341829 x 1092 x 864 | 29.79 ft³844 L | 6 | 4422 lb2006 kg |
BU683120 | 68 x 31 x 201727 x 787 x 508 | 75 x 38 x 321905 x 965 x 813 | 24.40 ft³690 L | 6 | 4545 lb2062 kg |
BU723625.5 | 72 x 36 x 25½1829 x 914 x 648 | 79 x 43 x 37½2007 x 1092 x 953 | 38.25 ft³1083 L | 6 | 5355 lb2429 kg |
OD: Overall Depth including hinge and handle projections