
The Protector Series safes are burglary protection safes (with fire resistance) designed to resist sophisticated tool attacks. The Duracrete composite protection offers a limited degree of torch resistance on all six sides. The unique size and weight characteristics of these safes allow them to be transported in elevators and located where floor load capacities are limited. (Model ENT5520 shown on the right)
Standard Features:
- Six-Sided Duracrete Composite Protection
- Secured by a UL Group 2M Key-Changeable Combination Lock
- Tempered Glass Plate Protection Against Drill Attacks on the Combination Lock
- Independent Re-locking Mechanism
- Side Attack Protection on Boltwork/Locking Mechanism
- Fire Protection for Paper Documents
- Attractive Neutral Finish
- Stainless Steel Face Plate
- 3-Spoke Capstan Handle
Optional Equipment:
- Digital Lock In Lieu Of Mechanical Combination Lock
- Private Internal Compartments & Drawer Systems
- All Models Can Be Prepared For Anchoring
- Additional Sizes Available (Inquire Within)
- Custom Sizes & Finishes For Quantity Orders
Brochures
Product Specifications
Model | Inside Dimensions H x W x D (in)(mm) | Outside Dimensions H x W x D / OD (in)(mm) | Capacity | Shelves | Weight |
---|---|---|---|---|---|
ENT 1414 | 14 x 14 x 12356 x 356 x 305 | 21¼ x 21¼ x 24¼540 x 540 x 616 | 1.36 ft³39 L | 1 | 760 lb345 kg |
ENT 1814 | 18 x 14 x 12457 x 356 x 305 | 25¼ x 21¼ x 24¼641 x 540 x 616 | 1.75 ft³50 L | 1 | 860 lb390 kg |
ENT 1616 | 16 x 16 x 16406 x 406 x 406 | 23¼ x 23¼ x 28¼591 x 591 x 718 | 2.37 ft³67 L | 1 | 1000 lb454 kg |
ENT 2518 | 25 x 18 x 16635 x 457 x 406 | 32¼ x 25¼ x 28¼819 x 641 x 718 | 4.17 ft³118 L | 2 | 1200 lb544 kg |
ENT 3020 | 30 x 20 x 18762 x 508 x 457 | 37¼ x 27¼ x 30¼946 x 692 x 768 | 6.25 ft³177 L | 2 | 1650 lb748 kg |
ENT 3521 | 35 x 21 x 18889 x 533 x 457 | 42¼ x 28¼ x 30¼1073 x 718 x 768 | 7.66 ft³217 L | 2 | 1850 lb839 kg |
ENT 4521 | 45 x 21 x 181143 x 533 x 457 | 52¼ x 28¼ x 30¼1327 x 718 x 768 | 9.84 ft³278 L | 3 | 2200 lb998 kg |
ENT 6021 | 60 x 21 x 181524 x 533 x 457 | 67¼ x 28¼ x 30¼1708 x 718 x 768 | 13.13 ft³371 L | 4 | 2900 lb1315 kg |
OD: Overall Depth including hinge and handle projections