ISM Super Treasury (TRTL-30×6)

Super Treasury Model ST552617

The ISM Super Treasury is the most sought after high security safe in the industry. This safe was designed to resist sophisticated burglary attacks utilizing torches, abrasive cutting and coring attacks as well as tools such as impact hammers, drills, wedges, etc. Maximum protection on all six sides enables owners of this line of safes to obtain millions of dollars worth of insurance coverage. This safe is sold primarily to diamond merchants, fine jewelers and watchmakers, precious metals dealers and refiners, check cashers, armed couriers as well as to the financial industry. We also install these safes in a number of residences where clients have collections of extraordinary value.

Standard Features:

  • One-piece Casting of Alchronite, ISM’s Torch & Tool Resistant Barrier Material (including disc cutters)
  • Secured by a UL Group 1 Key-Changeable Combination & High Security Key Lock
  • Tempered Glass Plate Protection Against Drill Attacks on the Combination Lock
  • Independent Re-locking Mechanisms
  • Side Attack Protection on Boltwork/Locking Mechanism
  • Fire Protection for Paper Documents
  • Attractive Neutral Finish
  • Stainless Steel Faceplate
  • 3-Spoke Capstan Handle
Super Treasury Model ST683119 outfitted with VCT35 jewelry storage trays with non-slip linings

Optional Equipment:

  • Redundant Digital / Mechanical Lock in Lieu of Both Locks
  • Private Internal Compartments & Drawer Systems
  • Storage Systems for Jewelry & Watches
  • All Models Can Be Prepared For Anchoring
  • Additional Sizes Available (Inquire Within)
  • Custom Sizes & Finishes

Brochures

Product Specifications

ModelInside Dimensions
H x W x D (in)(mm)
Outside Dimensions
H x W x D / OD (in)(mm)
CapacityShelvesWeight
ST19161619 x 16 x 16483 x 406 x 40626 x 23 x 28 / 31.55660 x 584 x 711 / 8012.81 ft³80 L11260 lb572 kg
ST27191627 x 19 x 16686 x 483 x 40634 x 26 x 28 / 31.55864 x 660 x 711 / 8014.75 ft³135 L11670 lb757 kg
ST27261727 x 26 x 17686 x 660 x 43234 x 33 x 29 / 32.55864 x 838 x 737 / 8276.91 ft³196 L12010 lb912 kg
ST33202033 x 20 x 20838 x 508 x 50840 x 27 x 32 / 35.551016 x 686 x 813 / 9037.64 ft³216 L12140 lb971 kg
ST33261733 x 26 x 17838 x 660 x 43240 x 33 x 29 / 32.551016 x 838 x 737 / 8278.44 ft³239 L12270 lb1030 kg
ST44202344 x 20 x 231118 x 508 x 58451 x 27 x 35 / 38.551295 x 686 x 889 / 97911.71 ft³332 L22770 lb1256 kg
ST44261744 x 26 x 171118 x 660 x 43251 x 33 x 29 / 32.551295 x 838 x 737 / 82711.25 ft³319 L22750 lb1247 kg
ST55202355 x 20 x 231397 x 508 x 58462 x 27 x 35 / 38.551575 x 686 x 889 / 97914.64 ft³415 L23250 lb1474 kg
ST55261755 x 26 x 171397 x 660 x 43262 x 33 x 29 / 32.551575 x 838 x 737 / 82714.07 ft³398 L23220 lb1461 kg
ST64202364 x 20 x 231626 x 508 x 58471 x 27 x 35 / 38.551803 x 686 x 889 / 97917.04 ft³482 L33640 lb1651 kg
ST64261764 x 26 x 171626 x 660 x 43271 x 33 x 29 / 32.551803 x 838 x 737 / 82716.37 ft³464 L33610 lb1637 kg
ST68311968 x 31 x 191727 x 787 x 48375 x 38 x 31 / 34.551905 x 965 x 787 / 87823.18 ft³656 L44330 lb1964 kg
ST68362668 x 36 x 261727 x 914 x 66075 x 43 x 38 / 41.551905 x 1092 x 965 / 105536.83 ft³1043 L45330 lb2418 kg

OD: Overall Depth including hinge and handle projections

Photo Gallery: Super Treasury

Photos of a number of models being prepared for delivery as well as installed in a variety of commercial environments. Interior and Exterior photos.

Photo Gallery: Custom Model ST6839-19 with Custom Interior

We designed this safe for a jewelry manufacturer’s distribution office, for the storage of standard jewelry trays that needed to be accessed on a daily basis. Each drawer accommodates 4 trays each as well as allows easy removal and replacement.

Photo Gallery: Other Models with Interiors

Photos of additional models with a variety of interiors.