
The ISM Ultravault Series are burglary protection safes (with fire resistance) designed to resist sophisticated tool attacks on all six sides. All walls are reinforced with hardened steel plates that have successfully prevented burglary attacks from being successful. In addition, the Duracrete composite protection offers a limited degree of torch resistance.
Standard Features:
- Six-Sided Armor Plate Protection
- Six-Sided Duracrete Composite Protection
- Secured by a UL Group 2M Key-Changeable Combination & High Security Key Lock
- Tempered Glass Plate Protection Against Drill Attacks on the Combination Lock
- Independent Re-locking Mechanisms
- Side Attack Protection on Boltwork & Locking Mechanism
- Fire Protection for Paper Documents
- Attractive Neutral Finish
- Stainless Steel Face Plate
- 3-Spoke Capstan Handle
Optional Equipment:
- Digital Lock In Lieu Of Mechanical Combination Lock
- Redundant Digital/Mechanical Lock in Lieu of Both Locks
- Private Internal Compartments & Drawer Systems
- All Models Can Be Prepared For Anchoring
- Additional Sizes Available (Inquire Within)
- Custom Sizes & Finishes For Quantity Orders
Brochures
Product Specifications
Model | Inside Dimensions H x W x D (in)(mm) | Outside Dimensions H x W x D / OD (in)(mm) | Capacity | Shelves | Weight |
---|---|---|---|---|---|
UV 2519-16 | 25 x 19 x 16635 x 483 x 406 | 32½ x 26½ x 28½ / 31⅝826 x 673 x 724 / 803 | 4.40 ft³125 L | 1 | 1782 lb808 kg |
UV 3420-18 | 34 x 20 x 18864 x 508 x 457 | 41 x 27 x 30½ / 33⅝1041 x 686 x 775 / 854 | 7.08 ft³201 L | 2 | 2310 lb1048 kg |
UV 4620-18 | 46 x 20 x 181168 x 508 x 457 | 53 x 27 x 30½ / 33⅝1346 x 686 x 775 / 854 | 9.58 ft³271 L | 3 | 2794 lb1267 kg |
UV 5920-18 | 59 x 20 x 181499 x 508 x 457 | 66 x 27 x 30½ / 33⅝1676 x 686 x 775 / 854 | 12.29 ft³348 L | 4 | 3335 lb1513 kg |
UV 5920-23 | 59 x 20 x 23¼1499 x 508 x 591 | 66 x 27x 35¼ / 38⅜1676 x 686 x 895 / 975 | 15.88 ft³450 L | 4 | 3674 lb1666 kg |
UV 6026-18 | 60 x 26 x 181524 x 660 x 457 | 67 x 33 x 30½ / 33⅝1702 x 838 x 775 / 854 | 16.25 ft³460 L | 4 | 3777 lb1713 kg |
UV 6528-18 | 65 x 28 x 181651 x 711 x 457 | 73 x 35 x 30½ / 33⅝1854 x 889 x 775 / 854 | 18.96 ft³537 L | 4 | 3925 lb1780 kg |
UV 6332-18 | 63 x 32 x 181600 x 813 x 457 | 70 x 39 x 30½ / 33⅝1778 x 991 x 775 / 854 | 21.00 ft³595 L | 4 | 4129 lb1873 kg |
UV 6836-26 | 68 x 36 x 261727 x 914 x 660 | 75 x 43 x 38½ / 41⅝1905 x 1092 x 978 / 1057 | 36.83 ft³1043 L | 5 | 5610 lb2545 kg |
OD: Overall Depth including hinge and handle projections