ISM UltraVault (TL-30×6)

ISM Ultravault UV5920-23

The ISM Ultravault Series are burglary protection safes (with fire resistance) designed to resist sophisticated tool attacks on all six sides. All walls are reinforced with hardened steel plates that have successfully prevented burglary attacks from being successful. In addition, the Duracrete composite protection offers a limited degree of torch resistance.

Standard Features:

  • Six-Sided Armor Plate Protection
  • Six-Sided Duracrete Composite Protection
  • Secured by a UL Group 2M Key-Changeable Combination & High Security Key Lock
  • Tempered Glass Plate Protection Against Drill Attacks on the Combination Lock
  • Independent Re-locking Mechanisms
  • Side Attack Protection on Boltwork & Locking Mechanism
  • Fire Protection for Paper Documents
  • Attractive Neutral Finish
  • Stainless Steel Face Plate
  • 3-Spoke Capstan Handle

Optional Equipment:

  • Digital Lock In Lieu Of Mechanical Combination Lock
  • Redundant Digital/Mechanical Lock in Lieu of Both Locks
  • Private Internal Compartments & Drawer Systems
  • All Models Can Be Prepared For Anchoring
  • Additional Sizes Available (Inquire Within)
  • Custom Sizes & Finishes For Quantity Orders

Brochures

Product Specifications

ModelInside Dimensions
H x W x D (in)(mm)
Outside Dimensions
H x W x D / OD (in)(mm)
CapacityShelvesWeight
UV 2519-1625 x 19 x 16635 x 483 x 40632½ x 26½ x 28½ / 31⅝826 x 673 x 724 / 8034.40 ft³125 L11782 lb808 kg
UV 3420-1834 x 20 x 18864 x 508 x 45741 x 27 x 30½ / 33⅝1041 x 686 x 775 / 8547.08 ft³201 L22310 lb1048 kg
UV 4620-1846 x 20 x 181168 x 508 x 45753 x 27 x 30½ / 33⅝1346 x 686 x 775 / 8549.58 ft³271 L32794 lb1267 kg
UV 5920-1859 x 20 x 181499 x 508 x 45766 x 27 x 30½ / 33⅝1676 x 686 x 775 / 85412.29 ft³348 L43335 lb1513 kg
UV 5920-2359 x 20 x 23¼1499 x 508 x 59166 x 27x 35¼ / 38⅜1676 x 686 x 895 / 97515.88 ft³450 L43674 lb1666 kg
UV 6026-1860 x 26 x 181524 x 660 x 45767 x 33 x 30½ / 33⅝1702 x 838 x 775 / 85416.25 ft³460 L43777 lb1713 kg
UV 6528-1865 x 28 x 181651 x 711 x 45773 x 35 x 30½ / 33⅝1854 x 889 x 775 / 85418.96 ft³537 L43925 lb1780 kg
UV 6332-1863 x 32 x 181600 x 813 x 45770 x 39 x 30½ / 33⅝1778 x 991 x 775 / 85421.00 ft³595 L44129 lb1873 kg
UV 6836-2668 x 36 x 261727 x 914 x 66075 x 43 x 38½ / 41⅝1905 x 1092 x 978 / 105736.83 ft³1043 L55610 lb2545 kg

OD: Overall Depth including hinge and handle projections